Petrol Price History in Pakistan
Daily OGRA-notified rates, compiled from official notifications.
Petrol costs Rs 352.59 per litre in Pakistan today. Over the last twelve months the lowest monthly rate was Rs 253.17 per litre and the highest was Rs 414.78 per litre. Below is the rate in force on each of the last 60 days, and a summary for each month.
Petrol Price by Date — Last 60 Days
The change column compares each day with the day before. A run of identical figures means no new notification was issued.
| Date | Petrol / litre | Change | Diesel (HSD) / litre |
|---|---|---|---|
| 06 November 2026 | Rs 352.59 | ▼ Rs 9.41 | Rs 382.25 |
| 05 November 2026 | Rs 362.00 | ▼ Rs 7.06 | Rs 387.81 |
| 04 November 2026 | Rs 369.06 | ▼ Rs 5.45 | Rs 391.52 |
| 03 November 2026 | Rs 374.51 | ▼ Rs 3.40 | Rs 395.20 |
| 02 November 2026 | Rs 377.91 | No change | Rs 402.96 |
| 01 November 2026 | Rs 377.91 | No change | Rs 402.96 |
| 31 October 2026 | Rs 377.91 | No change | Rs 402.96 |
| 30 October 2026 | Rs 377.91 | No change | Rs 400.67 |
| 29 October 2026 | Rs 377.91 | ▲ Rs 1.85 | Rs 399.82 |
| 28 October 2026 | Rs 376.06 | ▼ Rs 3.19 | Rs 398.07 |
| 27 October 2026 | Rs 379.25 | ▲ Rs 1.54 | Rs 395.82 |
| 26 October 2026 | Rs 377.71 | ▼ Rs 1.54 | Rs 393.66 |
| 25 October 2026 | Rs 379.25 | ▲ Rs 1.54 | Rs 395.82 |
| 24 October 2026 | Rs 377.71 | No change | Rs 393.66 |
| 23 October 2026 | Rs 377.71 | ▼ Rs 1.60 | Rs 391.75 |
| 22 October 2026 | Rs 379.31 | ▼ Rs 2.71 | Rs 390.11 |
| 21 October 2026 | Rs 382.02 | ▲ Rs 0.88 | Rs 389.80 |
| 20 October 2026 | Rs 381.14 | ▼ Rs 5.16 | Rs 389.27 |
| 19 October 2026 | Rs 386.30 | No change | Rs 396.96 |
| 18 October 2026 | Rs 386.30 | No change | Rs 396.96 |
| 17 October 2026 | Rs 386.30 | ▼ Rs 3.93 | Rs 396.96 |
| 16 October 2026 | Rs 390.23 | ▼ Rs 3.63 | Rs 396.96 |
| 15 October 2026 | Rs 393.86 | ▲ Rs 1.20 | Rs 396.65 |
| 14 October 2026 | Rs 392.66 | ▼ Rs 2.71 | Rs 396.82 |
| 13 October 2026 | Rs 395.37 | ▼ Rs 2.93 | Rs 396.85 |
| 12 October 2026 | Rs 398.30 | No change | Rs 396.24 |
| 11 October 2026 | Rs 398.30 | No change | Rs 396.24 |
| 10 October 2026 | Rs 398.30 | ▼ Rs 0.66 | Rs 396.24 |
| 09 October 2026 | Rs 398.96 | ▲ Rs 2.31 | Rs 395.72 |
| 08 October 2026 | Rs 396.65 | ▲ Rs 1.82 | Rs 394.94 |
| 07 October 2026 | Rs 394.83 | ▲ Rs 1.19 | Rs 395.85 |
| 06 October 2026 | Rs 393.64 | ▲ Rs 0.88 | Rs 397.76 |
| 05 October 2026 | Rs 392.76 | No change | Rs 399.64 |
| 04 October 2026 | Rs 392.76 | No change | Rs 399.64 |
| 03 October 2026 | Rs 392.76 | ▲ Rs 2.10 | Rs 399.64 |
| 02 October 2026 | Rs 390.66 | ▲ Rs 3.26 | Rs 399.34 |
| 01 October 2026 | Rs 387.40 | ▼ Rs 0.14 | Rs 400.35 |
| 30 September 2026 | Rs 387.54 | ▼ Rs 1.49 | Rs 402.24 |
| 29 September 2026 | Rs 389.03 | ▼ Rs 2.27 | Rs 404.97 |
| 28 September 2026 | Rs 391.30 | No change | Rs 408.53 |
| 27 September 2026 | Rs 391.30 | No change | Rs 408.53 |
| 26 September 2026 | Rs 391.30 | ▲ Rs 2.02 | Rs 408.53 |
| 25 September 2026 | Rs 389.28 | ▼ Rs 0.84 | Rs 412.12 |
| 24 September 2026 | Rs 390.12 | ▼ Rs 1.93 | Rs 414.75 |
| 23 September 2026 | Rs 392.05 | ▼ Rs 1.70 | Rs 418.96 |
| 22 September 2026 | Rs 393.75 | ▲ Rs 4.61 | Rs 422.08 |
| 21 September 2026 | Rs 389.14 | No change | Rs 424.04 |
| 20 September 2026 | Rs 389.14 | No change | Rs 424.04 |
| 19 September 2026 | Rs 389.14 | ▼ Rs 1.65 | Rs 424.04 |
| 18 September 2026 | Rs 390.79 | ▼ Rs 0.43 | Rs 424.92 |
| 17 September 2026 | Rs 391.22 | ▲ Rs 6.88 | Rs 421.45 |
| 16 September 2026 | Rs 384.34 | ▲ Rs 4.10 | Rs 415.83 |
| 15 September 2026 | Rs 380.24 | ▲ Rs 4.42 | Rs 409.42 |
| 14 September 2026 | Rs 375.82 | No change | Rs 403.32 |
| 13 September 2026 | Rs 375.82 | No change | Rs 403.32 |
| 12 September 2026 | Rs 375.82 | ▲ Rs 5.02 | Rs 403.32 |
| 11 September 2026 | Rs 370.80 | ▲ Rs 3.05 | Rs 398.04 |
| 10 September 2026 | Rs 367.75 | ▲ Rs 3.40 | Rs 392.67 |
| 09 September 2026 | Rs 364.35 | ▲ Rs 5.58 | Rs 385.95 |
| 08 September 2026 | Rs 358.77 | Rs 381.77 |
Petrol Price by Month
The rate at the start and end of each month, and the lowest and highest rate in between. The first and the current month may be partial.
| Month | Opening | Closing | Lowest | Highest | Change |
|---|---|---|---|---|---|
| November 2026 | Rs 377.91 | Rs 352.59 | Rs 352.59 | Rs 377.91 | ▼ Rs 25.32 |
| October 2026 | Rs 387.40 | Rs 377.91 | Rs 376.06 | Rs 398.96 | ▼ Rs 9.49 |
| September 2026 | Rs 342.79 | Rs 387.54 | Rs 342.79 | Rs 393.75 | ▲ Rs 44.75 |
| August 2026 | Rs 336.03 | Rs 342.02 | Rs 324.98 | Rs 343.10 | ▲ Rs 5.99 |
| July 2026 | Rs 299.50 | Rs 336.15 | Rs 297.53 | Rs 336.15 | ▲ Rs 36.65 |
| June 2026 | Rs 381.78 | Rs 299.50 | Rs 299.50 | Rs 381.78 | ▼ Rs 82.28 |
| May 2026 | Rs 399.86 | Rs 381.78 | Rs 381.78 | Rs 414.78 | ▼ Rs 18.08 |
| April 2026 | Rs 321.17 | Rs 393.35 | Rs 321.17 | Rs 393.35 | ▲ Rs 72.18 |
| March 2026 | Rs 266.17 | Rs 321.17 | Rs 266.17 | Rs 321.17 | ▲ Rs 55.00 |
| February 2026 | Rs 253.17 | Rs 258.17 | Rs 253.17 | Rs 258.17 | ▲ Rs 5.00 |
| January 2026 | Rs 253.17 | Rs 253.17 | Rs 253.17 | Rs 253.17 | No change |
| December 2025 | Rs 263.45 | Rs 263.45 | Rs 263.45 | Rs 263.45 | No change |
| November 2025 | Rs 265.45 | Rs 265.45 | Rs 265.45 | Rs 265.45 | No change |
How to Read These Figures
A notified rate stays in force until the next notification replaces it, including over weekends and public holidays. Each row in the daily table carries the rate that applied on that day, so a stretch with no revision shows as the same figure repeated. Figures are the notified rates published at the time by OGRA and the oil marketing companies, republished unchanged; on days with no new publication the previous rate is carried forward because it was still the rate in force.
What Moves the Petrol Price
Revisions follow two main inputs: the international price of refined petrol (the Arab Gulf / Platts benchmark) and the rupee's exchange rate against the dollar. Government levies, the inland freight margin and sales tax make up the rest of the pump price and change only when policy revises them — which is why a fall in world prices usually reaches the pump smaller than the headlines suggest.
Frequently Asked Questions
What was the petrol price in Pakistan last month?
At the end of October 2026, petrol was Rs 377.91 per litre. It started the month at Rs 387.40 and moved between Rs 376.06 and Rs 398.96.
What is the highest petrol price in Pakistan in the last year?
The highest monthly rate in the last twelve months was Rs 414.78 per litre (May 2026). The lowest was Rs 253.17 per litre (early 2026).
Where does this price history come from?
Each figure is the OGRA-notified rate as published at the time by OGRA or the oil marketing companies, compiled from the official notifications and national reporting of them.